Description
Spesifikasi Mesin :
| Model | Honda GX340 |
| Bahan Bakar | Bensin |
| Power Output | 10.7hhp / 8.0kW @3600rpm |
| Starter | Recoil/Tarikan |
| Kapasitas Tangki | 6.1L |
| Konsumsi Bahan Bakar | 3.1L per jam @3600rpm |
Spesifikasi Unit :
| Gears | 3?forward & 3?reverse | |||
| Kecepatan | Forward: | I: 1.26?km/jam | II: 2.92 km/jam | III:?4.30 km/jam |
| Reverse: | I: 1.33?km/jam | II:?3.08?km/jam | III: 4.53?km/jam | |
| Rem | Parking brake | |||
| Differential | Yes – locking differential | |||
| Roda | 5.00 x 10?agricultural | |||
| Berat | 106?- 108kg | |||
| Dimensi | Panjang: | 180cm | ||
| Lebar: | 64cm (at handlebars) | |||
| 55cm (at wheels) | ||||
| Tinggi: | 120cm |


